mavickohmc@gmail.com's EURUSD.R Trade +$66.74
All Trades
/
Trade Detail
Trade Details
Performance Metrics
| Entry CPU | Exit CPU | Fees | Max Amount | Max Cost | P&L % | P&L $ |
|---|---|---|---|---|---|---|
| 1.04 | 1.04 | $0.00 | 114,000.0 | $118,294.26 | 0.06% | $66.74 |
Transactions
18 entries| Date | Side | Amount | Price | Commission | Reg Fee |
|---|---|---|---|---|---|
| Feb 07, 2025 06:07:02 | Entry | 2,000.0 | $1.04 | $0.00 | $0.00 |
| Feb 07, 2025 06:09:01 | Entry | 8,000.0 | $1.04 | $0.00 | $0.00 |
| Feb 07, 2025 06:12:05 | Entry | 14,000.0 | $1.04 | $0.00 | $0.00 |
| Feb 07, 2025 06:14:02 | Entry | 20,000.0 | $1.04 | $0.00 | $0.00 |
| Feb 07, 2025 06:20:02 | Entry | 26,000.0 | $1.04 | $0.00 | $0.00 |
| Feb 07, 2025 07:43:02 | Entry | 2,000.0 | $1.04 | $0.00 | $0.00 |
| Feb 07, 2025 07:48:01 | Entry | 8,000.0 | $1.04 | $0.00 | $0.00 |
| Feb 07, 2025 08:07:00 | Entry | 14,000.0 | $1.04 | $0.00 | $0.00 |
| Feb 07, 2025 08:11:02 | Entry | 20,000.0 | $1.04 | $0.00 | $0.00 |
| Feb 07, 2025 09:37:00 | Exit | 2,000.0 | $1.04 | $0.00 | $0.00 |
| Feb 07, 2025 09:37:00 | Exit | 14,000.0 | $1.04 | $0.00 | $0.00 |
| Feb 07, 2025 09:37:00 | Exit | 8,000.0 | $1.04 | $0.00 | $0.00 |
| Feb 07, 2025 09:37:01 | Exit | 26,000.0 | $1.04 | $0.00 | $0.00 |
| Feb 07, 2025 09:37:01 | Exit | 20,000.0 | $1.04 | $0.00 | $0.00 |
| Feb 07, 2025 09:37:01 | Exit | 2,000.0 | $1.04 | $0.00 | $0.00 |
| Feb 07, 2025 09:37:02 | Exit | 14,000.0 | $1.04 | $0.00 | $0.00 |
| Feb 07, 2025 09:37:02 | Exit | 8,000.0 | $1.04 | $0.00 | $0.00 |
| Feb 07, 2025 09:37:02 | Exit | 20,000.0 | $1.04 | $0.00 | $0.00 |
Featured Image / Proof
No featured image uploaded for this trade